World: Flags - flag quiz

This quiz is part of Pro, which is coming soon. Meanwhile you can explore it for free in Learn mode.
"World: Flags" is a flag quiz with 195 flags. You see a flag and tap the place it belongs to on a blank map; each flag allows three tries, and the faster and more accurately you answer, the more points you score.
The flags include those of Afghanistan, Libya and Zimbabwe, and some places that are small enough to be hard to tap: Vatican City, Monaco and Nauru. Choose Play for a scored run, or Learn to explore the map first and tap any place to see its flag.
Answer list (195)
| Flag | Country | Capital |
|---|---|---|
| Afghanistan | Kabul | |
| Albania | Tirana | |
| Algeria | Algiers | |
| Andorra | Andorra la Vella | |
| Angola | Luanda | |
| Antigua and Barbuda | Saint John's | |
| Argentina | Buenos Aires | |
| Armenia | Yerevan | |
| Australia | Canberra | |
| Austria | Vienna | |
| Azerbaijan | Baku | |
| Bahamas | Nassau | |
| Bahrain | Manama | |
| Bangladesh | Dhaka | |
| Barbados | Bridgetown | |
| Belarus | Minsk | |
| Belgium | Brussels | |
| Belize | Belmopan | |
| Benin | Porto-Novo | |
| Bhutan | Thimphu | |
| Bolivia | Sucre | |
| Bosnia and Herzegovina | Sarajevo | |
| Botswana | Gaborone | |
| Brazil | Brasília | |
| Brunei | Bandar Seri Begawan | |
| Bulgaria | Sofia | |
| Burkina Faso | Ouagadougou | |
| Burundi | Gitega | |
| Cambodia | Phnom Penh | |
| Cameroon | Yaoundé | |
| Canada | Ottawa | |
| Cape Verde | Praia | |
| Central African Republic | Bangui | |
| Chad | N'Djamena | |
| Chile | Santiago | |
| China | Beijing | |
| Colombia | Bogotá | |
| Comoros | Moroni | |
| Congo | Brazzaville | |
| Costa Rica | San José | |
| Croatia | Zagreb | |
| Cuba | Havana | |
| Cyprus | Nicosia | |
| Czechia | Prague | |
| Denmark | Copenhagen | |
| Djibouti | Djibouti | |
| Dominica | Roseau | |
| Dominican Republic | Santo Domingo | |
| DR Congo | Kinshasa | |
| Ecuador | Quito | |
| Egypt | Cairo | |
| El Salvador | San Salvador | |
| Equatorial Guinea | Malabo | |
| Eritrea | Asmara | |
| Estonia | Tallinn | |
| Eswatini | Lobamba | |
| Ethiopia | Addis Ababa | |
| Fiji | Suva | |
| Finland | Helsinki | |
| France | Paris | |
| Gabon | Libreville | |
| Gambia | Banjul | |
| Georgia | Tbilisi | |
| Germany | Berlin | |
| Ghana | Accra | |
| Greece | Athens | |
| Grenada | St. George's | |
| Guatemala | Guatemala City | |
| Guinea | Conakry | |
| Guinea-Bissau | Bissau | |
| Guyana | Georgetown | |
| Haiti | Port-au-Prince | |
| Honduras | Tegucigalpa | |
| Hungary | Budapest | |
| Iceland | Reykjavik | |
| India | New Delhi | |
| Indonesia | Jakarta | |
| Iran | Tehran | |
| Iraq | Baghdad | |
| Ireland | Dublin | |
| Israel | Jerusalem | |
| Italy | Rome | |
| Ivory Coast | Yamoussoukro | |
| Jamaica | Kingston | |
| Japan | Tokyo | |
| Jordan | Amman | |
| Kazakhstan | Astana | |
| Kenya | Nairobi | |
| Kiribati | South Tarawa | |
| Kosovo | Pristina | |
| Kuwait | Kuwait City | |
| Kyrgyzstan | Bishkek | |
| Laos | Vientiane | |
| Latvia | Riga | |
| Lebanon | Beirut | |
| Lesotho | Maseru | |
| Liberia | Monrovia | |
| Libya | Tripoli | |
| Liechtenstein | Vaduz | |
| Lithuania | Vilnius | |
| Luxembourg | Luxembourg | |
| Madagascar | Antananarivo | |
| Malawi | Lilongwe | |
| Malaysia | Kuala Lumpur | |
| Maldives | Malé | |
| Mali | Bamako | |
| Malta | Valletta | |
| Marshall Islands | Majuro | |
| Mauritania | Nouakchott | |
| Mauritius | Port Louis | |
| Mexico | Mexico City | |
| Micronesia | Palikir | |
| Moldova | Chișinău | |
| Monaco | Monaco | |
| Mongolia | Ulan Bator | |
| Montenegro | Podgorica | |
| Morocco | Rabat | |
| Mozambique | Maputo | |
| Myanmar | Naypyidaw | |
| Namibia | Windhoek | |
| Nauru | Yaren | |
| Nepal | Kathmandu | |
| Netherlands | Amsterdam | |
| New Zealand | Wellington | |
| Nicaragua | Managua | |
| Niger | Niamey | |
| Nigeria | Abuja | |
| North Korea | Pyongyang | |
| North Macedonia | Skopje | |
| Norway | Oslo | |
| Oman | Muscat | |
| Pakistan | Islamabad | |
| Palau | Ngerulmud | |
| Panama | Panama City | |
| Papua New Guinea | Port Moresby | |
| Paraguay | Asunción | |
| Peru | Lima | |
| Philippines | Manila | |
| Poland | Warsaw | |
| Portugal | Lisbon | |
| Qatar | Doha | |
| Romania | Bucharest | |
| Russia | Moscow | |
| Rwanda | Kigali | |
| Saint Kitts and Nevis | Basseterre | |
| Saint Lucia | Castries | |
| Saint Vincent and the Grenadines | Kingstown | |
| Samoa | Apia | |
| San Marino | City of San Marino | |
| São Tomé and Príncipe | São Tomé | |
| Saudi Arabia | Riyadh | |
| Senegal | Dakar | |
| Serbia | Belgrade | |
| Seychelles | Victoria | |
| Sierra Leone | Freetown | |
| Singapore | Singapore | |
| Slovakia | Bratislava | |
| Slovenia | Ljubljana | |
| Solomon Islands | Honiara | |
| Somalia | Mogadishu | |
| South Africa | Pretoria | |
| South Korea | Seoul | |
| South Sudan | Juba | |
| Spain | Madrid | |
| Sri Lanka | Colombo | |
| Sudan | Khartoum | |
| Suriname | Paramaribo | |
| Sweden | Stockholm | |
| Switzerland | Bern | |
| Syria | Damascus | |
| Tajikistan | Dushanbe | |
| Tanzania | Dodoma | |
| Thailand | Bangkok | |
| Timor-Leste | Dili | |
| Togo | Lomé | |
| Tonga | Nuku'alofa | |
| Trinidad and Tobago | Port of Spain | |
| Tunisia | Tunis | |
| Türkiye | Ankara | |
| Turkmenistan | Ashgabat | |
| Tuvalu | Funafuti | |
| Uganda | Kampala | |
| Ukraine | Kyiv | |
| United Arab Emirates | Abu Dhabi | |
| United Kingdom | London | |
| United States | Washington D.C. | |
| Uruguay | Montevideo | |
| Uzbekistan | Tashkent | |
| Vanuatu | Port Vila | |
| Vatican City | Vatican City | |
| Venezuela | Caracas | |
| Vietnam | Hanoi | |
| Yemen | Sana'a | |
| Zambia | Lusaka | |
| Zimbabwe | Harare |
Questions and answers
How many flags are in "World: Flags"?
195 flags. The list has the 193 UN member states plus Vatican City and Kosovo.
How does the quiz work?
In Play mode you get one place at a time, in random order, and tap it on the map. Each place allows up to three taps: right on the first tap counts most, and a quicker run scores more. The most you can score in this quiz is 2792 points. Learn mode has no timer and no score.
Which is the smallest and which is the largest in "World: Flags"?
By area, the smallest is Vatican City (0.44 km²) and the largest is Russia (17,098,242 km²), using the area figures of the app's country data.
Is this quiz free?
Learn mode is free in your browser. Playing this quiz for a score is part of Pro, which is coming soon.



