U.S.: States - map quiz

"U.S.: States" is a free map quiz with 50 states. You are given a name and tap that place on a blank map; each place allows three tries, and the faster and more accurately you answer, the more points you score.
The list includes Alabama, Montana and Wyoming, and some that are small enough to be tricky: Rhode Island, Delaware and Hawaii. Choose Play for a scored run, or Learn to explore the map first and tap any place to see its name and capital.
Answer list (50)
| Place | Capital | ISO code |
|---|---|---|
| Alabama | Montgomery | US-AL |
| Alaska | Juneau | US-AK |
| Arizona | Phoenix | US-AZ |
| Arkansas | Little Rock | US-AR |
| California | Sacramento | US-CA |
| Colorado | Denver | US-CO |
| Connecticut | Hartford | US-CT |
| Delaware | Dover | US-DE |
| Florida | Tallahassee | US-FL |
| Georgia | Atlanta | US-GA |
| Hawaii | Honolulu | US-HI |
| Idaho | Boise | US-ID |
| Illinois | Springfield | US-IL |
| Indiana | Indianapolis | US-IN |
| Iowa | Des Moines | US-IA |
| Kansas | Topeka | US-KS |
| Kentucky | Frankfort | US-KY |
| Louisiana | Baton Rouge | US-LA |
| Maine | Augusta | US-ME |
| Maryland | Annapolis | US-MD |
| Massachusetts | Boston | US-MA |
| Michigan | Lansing | US-MI |
| Minnesota | Saint Paul | US-MN |
| Mississippi | Jackson | US-MS |
| Missouri | Jefferson City | US-MO |
| Montana | Helena | US-MT |
| Nebraska | Lincoln | US-NE |
| Nevada | Carson City | US-NV |
| New Hampshire | Concord | US-NH |
| New Jersey | Trenton | US-NJ |
| New Mexico | Santa Fe | US-NM |
| New York | Albany | US-NY |
| North Carolina | Raleigh | US-NC |
| North Dakota | Bismarck | US-ND |
| Ohio | Columbus | US-OH |
| Oklahoma | Oklahoma City | US-OK |
| Oregon | Salem | US-OR |
| Pennsylvania | Harrisburg | US-PA |
| Rhode Island | Providence | US-RI |
| South Carolina | Columbia | US-SC |
| South Dakota | Pierre | US-SD |
| Tennessee | Nashville | US-TN |
| Texas | Austin | US-TX |
| Utah | Salt Lake City | US-UT |
| Vermont | Montpelier | US-VT |
| Virginia | Richmond | US-VA |
| Washington | Olympia | US-WA |
| West Virginia | Charleston | US-WV |
| Wisconsin | Madison | US-WI |
| Wyoming | Cheyenne | US-WY |
Questions and answers
How many states are in "U.S.: States"?
50 states.
How does the quiz work?
In Play mode you get one place at a time, in random order, and tap it on the map. Each place allows up to three taps: right on the first tap counts most, and a quicker run scores more. The most you can score in this quiz is 1060 points. Learn mode has no timer and no score.
Which places are hardest to tap in "U.S.: States"?
Rhode Island, Delaware and Hawaii are drawn very small. Zoom in with the plus button, or use Learn mode first to see where they are.
Is this quiz free?
Yes. You can play it in your browser without an account, and your best score is stored only in this browser.





