Asia: Countries - map quiz

This quiz is part of Pro, which is coming soon. Meanwhile you can explore it for free in Learn mode.
"Asia: Countries" is a map quiz with 48 countries. You are given a name and tap that place on a blank map; each place allows three tries, and the faster and more accurately you answer, the more points you score.
The list includes Afghanistan, Maldives and Yemen, and some that are small enough to be tricky: Maldives, Singapore and Bahrain. Choose Play for a scored run, or Learn to explore the map first and tap any place to see its name and capital.
Answer list (48)
| Country | Capital | Region |
|---|---|---|
| Afghanistan | Kabul | Southern Asia |
| Armenia | Yerevan | Western Asia |
| Azerbaijan | Baku | Western Asia |
| Bahrain | Manama | Western Asia |
| Bangladesh | Dhaka | Southern Asia |
| Bhutan | Thimphu | Southern Asia |
| Brunei | Bandar Seri Begawan | South-Eastern Asia |
| Cambodia | Phnom Penh | South-Eastern Asia |
| China | Beijing | Eastern Asia |
| Cyprus | Nicosia | Southern Europe |
| Georgia | Tbilisi | Western Asia |
| India | New Delhi | Southern Asia |
| Indonesia | Jakarta | South-Eastern Asia |
| Iran | Tehran | Southern Asia |
| Iraq | Baghdad | Western Asia |
| Israel | Jerusalem | Western Asia |
| Japan | Tokyo | Eastern Asia |
| Jordan | Amman | Western Asia |
| Kazakhstan | Astana | Central Asia |
| Kuwait | Kuwait City | Western Asia |
| Kyrgyzstan | Bishkek | Central Asia |
| Laos | Vientiane | South-Eastern Asia |
| Lebanon | Beirut | Western Asia |
| Malaysia | Kuala Lumpur | South-Eastern Asia |
| Maldives | Malé | Southern Asia |
| Mongolia | Ulan Bator | Eastern Asia |
| Myanmar | Naypyidaw | South-Eastern Asia |
| Nepal | Kathmandu | Southern Asia |
| North Korea | Pyongyang | Eastern Asia |
| Oman | Muscat | Western Asia |
| Pakistan | Islamabad | Southern Asia |
| Philippines | Manila | South-Eastern Asia |
| Qatar | Doha | Western Asia |
| Russia | Moscow | Eastern Europe |
| Saudi Arabia | Riyadh | Western Asia |
| Singapore | Singapore | South-Eastern Asia |
| South Korea | Seoul | Eastern Asia |
| Sri Lanka | Colombo | Southern Asia |
| Syria | Damascus | Western Asia |
| Tajikistan | Dushanbe | Central Asia |
| Thailand | Bangkok | South-Eastern Asia |
| Timor-Leste | Dili | South-Eastern Asia |
| Türkiye | Ankara | Western Asia |
| Turkmenistan | Ashgabat | Central Asia |
| United Arab Emirates | Abu Dhabi | Western Asia |
| Uzbekistan | Tashkent | Central Asia |
| Vietnam | Hanoi | South-Eastern Asia |
| Yemen | Sana'a | Western Asia |
Questions and answers
How many countries are in "Asia: Countries"?
48 countries. Cyprus, Georgia, Armenia, Azerbaijan, Russia and Türkiye straddle two continents and are counted where a country quiz of their region usually puts them; Russia is in the Europe quiz and the Asia quiz.
How does the quiz work?
In Play mode you get one place at a time, in random order, and tap it on the map. Each place allows up to three taps: right on the first tap counts most, and a quicker run scores more. The most you can score in this quiz is 1385 points. Learn mode has no timer and no score.
Which is the smallest and which is the largest in "Asia: Countries"?
By area, the smallest is Maldives (300 km²) and the largest is Russia (17,098,242 km²), using the area figures of the app's country data.
Is this quiz free?
Learn mode is free in your browser. Playing this quiz for a score is part of Pro, which is coming soon.





