Asia: Capitals - capitals quiz

This quiz is part of Pro, which is coming soon. Meanwhile you can explore it for free in Learn mode.
"Asia: Capitals" is a capitals quiz with 47 capitals. You see the name of a capital and tap the place it belongs to on a blank map; each capital allows three tries, and the faster and more accurately you answer, the more points you score.
The list includes Kabul, Malé and Sana'a, and some that sit in small places that are easy to miss: Maldives, Singapore and Bahrain. Choose Play for a scored run, or Learn to explore the map first.
Answer list (47)
| Capital | Country | Region |
|---|---|---|
| Abu Dhabi | United Arab Emirates | Western Asia |
| Amman | Jordan | Western Asia |
| Ankara | Türkiye | Western Asia |
| Ashgabat | Turkmenistan | Central Asia |
| Astana | Kazakhstan | Central Asia |
| Baghdad | Iraq | Western Asia |
| Baku | Azerbaijan | Western Asia |
| Bandar Seri Begawan | Brunei | South-Eastern Asia |
| Bangkok | Thailand | South-Eastern Asia |
| Beijing | China | Eastern Asia |
| Beirut | Lebanon | Western Asia |
| Bishkek | Kyrgyzstan | Central Asia |
| Colombo | Sri Lanka | Southern Asia |
| Damascus | Syria | Western Asia |
| Dhaka | Bangladesh | Southern Asia |
| Dili | Timor-Leste | South-Eastern Asia |
| Doha | Qatar | Western Asia |
| Dushanbe | Tajikistan | Central Asia |
| Hanoi | Vietnam | South-Eastern Asia |
| Islamabad | Pakistan | Southern Asia |
| Jakarta | Indonesia | South-Eastern Asia |
| Kabul | Afghanistan | Southern Asia |
| Kathmandu | Nepal | Southern Asia |
| Kuala Lumpur | Malaysia | South-Eastern Asia |
| Kuwait City | Kuwait | Western Asia |
| Malé | Maldives | Southern Asia |
| Manama | Bahrain | Western Asia |
| Manila | Philippines | South-Eastern Asia |
| Moscow | Russia | Eastern Europe |
| Muscat | Oman | Western Asia |
| Naypyidaw | Myanmar | South-Eastern Asia |
| New Delhi | India | Southern Asia |
| Nicosia | Cyprus | Southern Europe |
| Phnom Penh | Cambodia | South-Eastern Asia |
| Pyongyang | North Korea | Eastern Asia |
| Riyadh | Saudi Arabia | Western Asia |
| Sana'a | Yemen | Western Asia |
| Seoul | South Korea | Eastern Asia |
| Singapore | Singapore | South-Eastern Asia |
| Tashkent | Uzbekistan | Central Asia |
| Tbilisi | Georgia | Western Asia |
| Tehran | Iran | Southern Asia |
| Thimphu | Bhutan | Southern Asia |
| Tokyo | Japan | Eastern Asia |
| Ulan Bator | Mongolia | Eastern Asia |
| Vientiane | Laos | South-Eastern Asia |
| Yerevan | Armenia | Western Asia |
Questions and answers
How many capitals are in "Asia: Capitals"?
47 capitals. The quiz leaves out Israel, because countries disagree about the status of its capital.
How does the quiz work?
In Play mode you get one place at a time, in random order, and tap it on the map. Each place allows up to three taps: right on the first tap counts most, and a quicker run scores more. The most you can score in this quiz is 1371 points. Learn mode has no timer and no score.
Which is the smallest and which is the largest in "Asia: Capitals"?
By area, the smallest is Maldives (300 km²) and the largest is Russia (17,098,242 km²), using the area figures of the app's country data.
Is this quiz free?
Learn mode is free in your browser. Playing this quiz for a score is part of Pro, which is coming soon.





