Turkey: Provinces - map quiz

This quiz is part of Pro, which is coming soon. Meanwhile you can explore it for free in Learn mode.
"Turkey: Provinces" is a map quiz with 81 provinces. You are given a name and tap that place on a blank map; each place allows three tries, and the faster and more accurately you answer, the more points you score.
The list includes Adana, İzmir and Zonguldak, and some that are small enough to be tricky: Yalova, Kilis and Bartın. Choose Play for a scored run, or Learn to explore the map first and tap any place to see its name.
Answer list (81)
| Place | ISO code |
|---|---|
| Adana | TR-01 |
| Adıyaman | TR-02 |
| Afyonkarahisar | TR-03 |
| Ağrı | TR-04 |
| Aksaray | TR-68 |
| Amasya | TR-05 |
| Ankara | TR-06 |
| Antalya | TR-07 |
| Ardahan | TR-75 |
| Artvin | TR-08 |
| Aydın | TR-09 |
| Balıkesir | TR-10 |
| Bartın | TR-74 |
| Batman | TR-72 |
| Bayburt | TR-69 |
| Bilecik | TR-11 |
| Bingöl | TR-12 |
| Bitlis | TR-13 |
| Bolu | TR-14 |
| Burdur | TR-15 |
| Bursa | TR-16 |
| Çanakkale | TR-17 |
| Çankırı | TR-18 |
| Çorum | TR-19 |
| Denizli | TR-20 |
| Diyarbakır | TR-21 |
| Düzce | TR-81 |
| Edirne | TR-22 |
| Elazığ | TR-23 |
| Erzincan | TR-24 |
| Erzurum | TR-25 |
| Eskişehir | TR-26 |
| Gaziantep | TR-27 |
| Giresun | TR-28 |
| Gümüşhane | TR-29 |
| Hakkâri | TR-30 |
| Hatay | TR-31 |
| Iğdır | TR-76 |
| Isparta | TR-32 |
| Istanbul | TR-34 |
| İzmir | TR-35 |
| Kahramanmaraş | TR-46 |
| Karabük | TR-78 |
| Karaman | TR-70 |
| Kars | TR-36 |
| Kastamonu | TR-37 |
| Kayseri | TR-38 |
| Kilis | TR-79 |
| Kırıkkale | TR-71 |
| Kırklareli | TR-39 |
| Kırşehir | TR-40 |
| Kocaeli | TR-41 |
| Konya | TR-42 |
| Kütahya | TR-43 |
| Malatya | TR-44 |
| Manisa | TR-45 |
| Mardin | TR-47 |
| Mersin | TR-33 |
| Muğla | TR-48 |
| Muş | TR-49 |
| Nevşehir | TR-50 |
| Niğde | TR-51 |
| Ordu | TR-52 |
| Osmaniye | TR-80 |
| Rize | TR-53 |
| Sakarya | TR-54 |
| Samsun | TR-55 |
| Şanlıurfa | TR-63 |
| Siirt | TR-56 |
| Sinop | TR-57 |
| Sivas | TR-58 |
| Şırnak | TR-73 |
| Tekirdağ | TR-59 |
| Tokat | TR-60 |
| Trabzon | TR-61 |
| Tunceli | TR-62 |
| Uşak | TR-64 |
| Van | TR-65 |
| Yalova | TR-77 |
| Yozgat | TR-66 |
| Zonguldak | TR-67 |
Questions and answers
How many provinces are in "Turkey: Provinces"?
81 provinces.
How does the quiz work?
In Play mode you get one place at a time, in random order, and tap it on the map. Each place allows up to three taps: right on the first tap counts most, and a quicker run scores more. The most you can score in this quiz is 1800 points. Learn mode has no timer and no score.
Which places are hardest to tap in "Turkey: Provinces"?
Yalova, Kilis and Bartın are drawn very small. Zoom in with the plus button, or use Learn mode first to see where they are.
Is this quiz free?
Learn mode is free in your browser. Playing this quiz for a score is part of Pro, which is coming soon.





